This Bugzilla instance is a read-only archive of historic NetBeans bug reports. To report a bug in NetBeans please follow the project's instructions for reporting issues.

Bug 83127 - a11y: diagram tool bar buttons a11y issues.
Summary: a11y: diagram tool bar buttons a11y issues.
Status: VERIFIED FIXED
Alias: None
Product: uml
Classification: Unclassified
Component: General (show other bugs)
Version: 5.x
Hardware: All All
: P1 blocker (vote)
Assignee: Kris Richards
URL:
Keywords: A11Y
Depends on:
Blocks:
 
Reported: 2006-08-22 00:56 UTC by _ hlu
Modified: 2006-11-17 14:02 UTC (History)
1 user (show)

See Also:
Issue Type: DEFECT
Exception Reporter:


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description _ hlu 2006-08-22 00:56:38 UTC
tested diagram, e.g. usecase diagram with a11y test tool. Tool bar buttons have
the following a11y issues:
Components with no mnemonic :
   Class: javax.swing.JButton {   |  Diagram Synchronization} 
   Class: javax.swing.JButton {   |  Export as Image} 
   Class: javax.swing.JButton {   |  Fit to Window} 
   Class: javax.swing.JButton {   |  Hierarchical Layout (Ctrl+Shift+H)} 
   Class: javax.swing.JButton {   |  Incremental Layout (Ctrl+Shift+I)} 
   Class: javax.swing.JButton {   |  Move Backward} 
   Class: javax.swing.JButton {   |  Move Forward} 
   Class: javax.swing.JButton {   |  Move to Back} 
   Class: javax.swing.JButton {   |  Move to Front} 
   Class: javax.swing.JButton {   |  Navigate Link} 
   Class: javax.swing.JButton {   |  Orthogonal Layout (Ctrl+Shift+R)} 
   Class: javax.swing.JButton {   |  Overview Window (F8)} 
   Class: javax.swing.JButton {   |  Pan} 
   Class: javax.swing.JButton {   |  Print Preview the active diagram} 
   Class: javax.swing.JButton {   |  Relationship Discovery} 
   Class: javax.swing.JButton {   |  Select} 
   Class: javax.swing.JButton {   |  Symmetric Layout (Ctrl+Shift+Y)} 
   Class: javax.swing.JButton {   |  Zoom In} 
   Class: javax.swing.JButton {   |  Zoom Interactively} 
   Class: javax.swing.JButton {   |  Zoom Out} 
   Class: javax.swing.JButton {   |  Zoom with Marquee} 
Components not reachable with tab traversal :
   Class: javax.swing.JButton {   |  Diagram Synchronization} 
   Class: javax.swing.JButton {   |  Export as Image} 
   Class: javax.swing.JButton {   |  Fit to Window} 
   Class: javax.swing.JButton {   |  Hierarchical Layout (Ctrl+Shift+H)} 
   Class: javax.swing.JButton {   |  Incremental Layout (Ctrl+Shift+I)} 
   Class: javax.swing.JButton {   |  Move Backward} 
   Class: javax.swing.JButton {   |  Move Forward} 
   Class: javax.swing.JButton {   |  Move to Back} 
   Class: javax.swing.JButton {   |  Move to Front} 
   Class: javax.swing.JButton {   |  Navigate Link} 
   Class: javax.swing.JButton {   |  Orthogonal Layout (Ctrl+Shift+R)} 
   Class: javax.swing.JButton {   |  Overview Window (F8)} 
   Class: javax.swing.JButton {   |  Pan} 
   Class: javax.swing.JButton {   |  Print Preview the active diagram} 
   Class: javax.swing.JButton {   |  Relationship Discovery} 
   Class: javax.swing.JButton {   |  Select} 
   Class: javax.swing.JButton {   |  Symmetric Layout (Ctrl+Shift+Y)} 
   Class: javax.swing.JButton {   |  Zoom In} 
   Class: javax.swing.JButton {   |  Zoom Interactively} 
   Class: javax.swing.JButton {   |  Zoom Out} 
   Class: javax.swing.JButton {   |  Zoom with Marquee} 
   Class: javax.swing.plaf.basic.BasicComboBoxEditor$BorderlessTextField {  |  } 
   Class: org.netbeans.modules.uml.ui.swing.drawingarea.ADDrawingAreaControl {  |  }
Comment 1 Peter Lam 2006-10-06 07:43:05 UTC
upgrade to P1 according to NB bug priority guidelines
Comment 2 Kris Richards 2006-11-08 22:00:32 UTC
Added accerators for the remaining toolbar buttons: Pan, Zoom with Marquee, Zoom Interactively, 
Navigate Link, and Diagram Synchronization.
Comment 3 Andrew Korostelev 2006-11-17 14:02:44 UTC
verified in ide-coco-061116_7-ml
new Documentation issue 89544 was filed