This Bugzilla instance is a read-only archive of historic NetBeans bug reports. To report a bug in NetBeans please follow the project's instructions for reporting issues.

Bug 256068 - inaccuracy tests: use boost 1.59.0 in order check IDE parser
Summary: inaccuracy tests: use boost 1.59.0 in order check IDE parser
Status: VERIFIED FIXED
Alias: None
Product: cnd
Classification: Unclassified
Component: Code Model (show other bugs)
Version: 8.1
Hardware: PC Solaris
: P3 normal (vote)
Assignee: petrk
URL:
Keywords:
Depends on:
Blocks:
 
Reported: 2015-10-21 09:06 UTC by Alexander Simon
Modified: 2016-03-16 08:12 UTC (History)
0 users

See Also:
Issue Type: DEFECT
Exception Reporter:


Attachments

Note You need to log in before you can comment on or make changes to this bug.
Description Alexander Simon 2015-10-21 09:06:25 UTC
New Boost (59) should be supported by IDE.
Now IDE cannot analyze Boost, because of OutOfMemoryError.
Memory dump shows 7G in the thread org.openide.util.RequestProcessor$Processor [Stack Local, Thread] "ErrorsProvider (find declaration at boost_1_59_0/boost/fusion/support/detail/segmented_fold_until_impl.hpp[262,31], token "eval_if")"
Comment 1 Quality Engineering 2015-10-27 02:20:55 UTC
Integrated into 'main-silver', will be available in build *201510270002* on http://bits.netbeans.org/dev/nightly/ (upload may still be in progress)

Changeset: http://hg.netbeans.org/main-silver/rev/9ee185208a86
User: Petr Kudryavtsev <petrk@netbeans.org>
Log: Fixed #256068 - inaccuracy tests: use boost 1.59.0 in order check IDE parser
Comment 2 petrk 2015-10-27 16:40:34 UTC
Fixed at enum. Changeset: 303670:4ae6023f8296
Comment 3 Quality Engineering 2015-10-29 02:21:41 UTC
Integrated into 'main-silver', will be available in build *201510290002* on http://bits.netbeans.org/dev/nightly/ (upload may still be in progress)

Changeset: http://hg.netbeans.org/main-silver/rev/649fab29c0f7
User: Petr Kudryavtsev <petrk@netbeans.org>
Log: Fixed #256068 - inaccuracy tests: use boost 1.59.0 in order check IDE parser
(transplanted from 4ae6023f8296a1d97cdeb6b1f612d1cf3b0dd9e6)
Comment 4 soldatov 2015-10-29 11:41:17 UTC
Verified.

Statistics by file%n  Errors    %    Lines   Per 1K lines
     260   6%     2041   127.39  boost_1_59_0/boost/bind/bind.hpp
     174   4%      658   264.44  boost_1_59_0/boost/multi_index/detail/ord_index_node.hpp
     163   4%      640   254.69  boost_1_59_0/boost/test/impl/unit_test_parameters.ipp
     162   4%      625   259.20  boost_1_59_0/boost/math/special_functions/detail/unchecked_factorial.hpp
      96   2%      933   102.89  boost_1_59_0/boost/property_tree/detail/ptree_implementation.hpp
      70   1%      122   573.77  boost_1_59_0/boost/function_types/detail/components_impl/arity10_1.hpp
      70   1%      123   569.11  boost_1_59_0/boost/function_types/detail/components_impl/arity20_1.hpp
      66   1%      132   500.00  boost_1_59_0/boost/function_types/detail/components_impl/arity10_0.hpp
      64   1%      742    86.25  boost_1_59_0/boost/log/sources/basic_logger.hpp
      60   1%      838    71.60  boost_1_59_0/libs/log/src/init_from_settings.cpp
      60   1%      123   487.80  boost_1_59_0/boost/function_types/detail/components_impl/arity20_0.hpp
      53   1%      816    64.95  boost_1_59_0/boost/log/attributes/value_extraction.hpp
      49   1%      720    68.06  boost_1_59_0/boost/proto/fusion.hpp
      47   1%      531    88.51  boost_1_59_0/libs/log/src/filter_parser.cpp
      42   1%     1258    33.39  boost_1_59_0/boost/proto/traits.hpp
      40   1%       82   487.80  boost_1_59_0/boost/log/detail/named_scope_fmt_pp.hpp
      40   1%      485    82.47  boost_1_59_0/libs/log/src/formatter_parser.cpp
      36   0%     1567    22.97  boost_1_59_0/boost/multi_index/detail/ord_index_impl.hpp
      33   0%     1604    20.57  boost_1_59_0/boost/thread/detail/invoke.hpp
      28   0%      507    55.23  boost_1_59_0/boost/phoenix/core/detail/preprocessed/function_eval_10.hpp
      27   0%      824    32.77  boost_1_59_0/boost/log/utility/formatting_ostream.hpp
      26   0%      447    58.17  boost_1_59_0/boost/spirit/home/support/make_component.hpp
      25   0%      218   114.68  boost_1_59_0/boost/regex/v4/instances.hpp
      23   0%      263    87.45  boost_1_59_0/boost/wave/cpplexer/detect_include_guards.hpp
      23   0%      392    58.67  boost_1_59_0/boost/math/tools/precision.hpp
      22   0%      657    33.49  boost_1_59_0/boost/spirit/home/support/terminal.hpp
      22   0%      367    59.95  boost_1_59_0/boost/ratio/detail/overflow_helpers.hpp
      22   0%       69   318.84  boost_1_59_0/boost/test/utils/runtime/cla/modifier.hpp
      21   0%      260    80.77  boost_1_59_0/libs/log/src/settings_parser.cpp
      20   0%      137   145.99  boost_1_59_0/libs/log/src/text_ostream_backend.cpp
      20   0%      365    54.79  boost_1_59_0/boost/xpressive/detail/static/grammar.hpp
      20   0%      469    42.64  boost_1_59_0/boost/phoenix/core/environment.hpp
....................................
    3779        693735     5.45 
TOTAL for boost_1_59_0:
3779 errors    693735 lines    4261 files    5.45 errors per 1K lines
Comment 5 soldatov 2015-11-23 10:00:57 UTC
This task has been completed and verified.